-
HATIP 2009
-
HATIP 2008
- HATIP #127, 22nd December 2008
- HATIP #126, December 18th, 2008
- HATIP #125, 12th December 2008
- HATIP #124, 4th December 2008
- HATIP #123, 27th November 2008
- HATIP #122, 14th November 2008
- HATIP #121, 31st October 2008
- HATIP #120, 16th October 2008
- HATIP #119, October 2nd, 2008
- HATIP #117, September 9th, 2008
- HATIP #116, 5th September 2008
- HATIP #115, 14th August 2008
- HATIP #114, 24th July 2008
- HATIP #112, 26th June 2008
- HATIP #111, 19th June 2008
- HATIP #109, 29th May 2008
- HATIP #108 part 1, 16th May 2008
- HATIP #108, part 2, 16th May 2008
- HATIP #107, 30th April 2008
- HATIP #106, 17th April 2008
- HATIP #105, 31st March 2008
- HATIP #104, 31st March 2008
- HATIP #103, 12th March 2008
- HATIP #102, 28th February 2008
- HATIP #101, 14th February 2008
- HATIP #100, 31st January 2008
- HATIP #99, 17th January 2008
-
HATIP 2007
-
HATIP 2006
-
HATIP 2005
-
HATIP 2004
-
HATIP 2003
feedback
Give us your views on our work
HATIP 2008
To view the 2008 archive, please select an issue from the list below. To locate editions by subject, go to the subject index.
Where a numbered edition is missing from the sequence, this edition consisted only of aidsmap news headlines.
-
HATIP #127, 22nd December 2008
-
HATIP #126, December 18th, 2008
-
HATIP #125, 12th December 2008
-
HATIP #124, 4th December 2008
-
HATIP #123, 27th November 2008
-
HATIP #122, 14th November 2008
-
HATIP #121, 31st October 2008
-
HATIP #120, 16th October 2008
-
HATIP #119, October 2nd, 2008
-
HATIP #117, September 9th, 2008
-
HATIP #116, 5th September 2008
-
HATIP #115, 14th August 2008
-
HATIP #114, 24th July 2008
-
HATIP #112, 26th June 2008
-
HATIP #111, 19th June 2008
-
HATIP #109, 29th May 2008
-
HATIP #108 part 1, 16th May 2008
-
HATIP #108, part 2, 16th May 2008
-
HATIP #107, 30th April 2008
-
HATIP #106, 17th April 2008
-
HATIP #105, 31st March 2008
-
HATIP #104, 31st March 2008
-
HATIP #103, 12th March 2008
-
HATIP #102, 28th February 2008
-
HATIP #101, 14th February 2008
-
HATIP #100, 31st January 2008
-
HATIP #99, 17th January 2008
About HATIP
A regular electronic newsletter for health care workers and community-based organisations on HIV treatment in resource-limited settings.
Its publication is supported by the UK government's Department for International Development (DfID), the Diana, Princess of Wales Memorial Fund and the Stop TB Department of the World Health Organization.
Other supporters include Positive Action GlaxoSmithKline (founding sponsor); Abbott Fund; Abbott Molecular; Cavidi; Elton John AIDS Foundation; Merck & Co., Inc.; Pfizer Ltd; F Hoffmann La Roche; Schering Plough; and Tibotec, a division of Janssen Cilag.
latest aidsmap news
- Multiple treatment failures occur less frequently but remain associated with high mortality rates in North American cohort
- People with HIV providing high quality treatment support in community
- International donors must not retreat from commitment to HIV treatment scale-up, MSF warns
- Reassurance for HIV-positive women about short-term risk of bone loss
- Circumcision protects gay men who have a 'preference' for insertive sex from HIV
- Certain manifestations of stigma especially hurtful for people with HIV
- GSK and Pfizer launch joint HIV venture, ViiV Healthcare
- New hepatitis C protease inhibitors achieve 80% ‘cure’ rate in patients with genotype 1 infection
- President Obama announces US HIV travel ban will end in January 2010
- Darunavir/ritonavir, etravirine and raltegravir combination has 'remarkable' success in children with resistant virus