-
HATIP 2009
-
HATIP 2008
-
HATIP 2007
-
HATIP 2006
- HATIP #61, 19th January, 2006
- HATIP #62, 31st January, 2006
- HATIP #63, 17th February, 2006
- HATIP #64, 1st March, 2006
- HATIP #65, 16th March, 2006
- HATIP #66, 31st March, 2006
- HATIP #67, 13th April, 2006
- HATIP #68, 23rd May, 2006
- HATIP #69, 20th June, 2006
- HATIP #70, 14th July, 2006
- HATIP #71, 27th July, 2006
- HATIP #72, 3rd August, 2006
- HATIP #73, 10th August, 2006
- HATIP #74, 12th September, 2006
- HATIP #75, 21st September 2006
- HATIP #76, 20th October 2006
- HATIP #77, 1st November 2006
- HATIP #78, 28th November 2006
- HATIP #79, 19th December 2006
-
HATIP 2005
-
HATIP 2004
-
HATIP 2003
feedback
Give us your views on our work
HATIP 2006
To view the 2006 archive, please select a choose an issue from the list below.
-
HATIP #61, 19th January, 2006
-
HATIP #62, 31st January, 2006
-
HATIP #63, 17th February, 2006
-
HATIP #64, 1st March, 2006
-
HATIP #65, 16th March, 2006
-
HATIP #66, 31st March, 2006
-
HATIP #67, 13th April, 2006
-
HATIP #68, 23rd May, 2006
-
HATIP #69, 20th June, 2006
-
HATIP #70, 14th July, 2006
-
HATIP #71, 27th July, 2006
-
HATIP #72, 3rd August, 2006
-
HATIP #73, 10th August, 2006
-
HATIP #74, 12th September, 2006
-
HATIP #75, 21st September 2006
-
HATIP #76, 20th October 2006
-
HATIP #77, 1st November 2006
-
HATIP #78, 28th November 2006
-
HATIP #79, 19th December 2006
About HATIP
A regular electronic newsletter for health care workers and community-based organisations on HIV treatment in resource-limited settings.
Its publication is supported by the UK government's Department for International Development (DfID), the Diana, Princess of Wales Memorial Fund and the Stop TB Department of the World Health Organization.
Other supporters include Positive Action GlaxoSmithKline (founding sponsor); Abbott Fund; Abbott Molecular; Cavidi; Elton John AIDS Foundation; Merck & Co., Inc.; Pfizer Ltd; F Hoffmann La Roche; Schering Plough; and Tibotec, a division of Janssen Cilag.
latest aidsmap news
- Multiple treatment failures occur less frequently but remain associated with high mortality rates in North American cohort
- People with HIV providing high quality treatment support in community
- International donors must not retreat from commitment to HIV treatment scale-up, MSF warns
- Reassurance for HIV-positive women about short-term risk of bone loss
- Circumcision protects gay men who have a 'preference' for insertive sex from HIV
- Certain manifestations of stigma especially hurtful for people with HIV
- GSK and Pfizer launch joint HIV venture, ViiV Healthcare
- New hepatitis C protease inhibitors achieve 80% ‘cure’ rate in patients with genotype 1 infection
- President Obama announces US HIV travel ban will end in January 2010
- Darunavir/ritonavir, etravirine and raltegravir combination has 'remarkable' success in children with resistant virus